WIRRAL TENNIS LEAGUE (as at 28 July 2008)
| Division 4 | Home | Away | Total | |||||||||||||||||
| P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | Pen | Net | |
| Prenton 2 | 6 | 3 | 0 | 3 | 65 | 43 | 7 | 6 | 0 | 1 | 89 | 35 | 13 | 9 | 0 | 4 | 154 | 78 | 154 | |
| Bertram 1 | 7 | 6 | 1 | 0 | 88 | 36 | 6 | 4 | 0 | 2 | 64 | 45 | 13 | 10 | 1 | 2 | 152 | 81 | 1 | 151 |
| N Cheshire 1 | 6 | 5 | 0 | 1 | 68 | 39 | 7 | 6 | 0 | 1 | 77 | 51 | 13 | 11 | 0 | 2 | 145 | 90 | 145 | |
| Thorndale 1 | 6 | 3 | 1 | 2 | 63 | 42 | 7 | 3 | 1 | 3 | 70 | 56 | 13 | 6 | 2 | 5 | 133 | 98 | 2 | 131 |
| Oxton 2 | 6 | 1 | 1 | 4 | 39 | 70 | 7 | 3 | 1 | 3 | 58 | 68 | 13 | 4 | 2 | 7 | 97 | 138 | 1 | 96 |
| Upton 3 | 7 | 3 | 0 | 4 | 64 | 64 | 6 | 0 | 0 | 6 | 32 | 73 | 13 | 3 | 0 | 10 | 96 | 137 | 96 | |
| Heswall 4 | 7 | 1 | 0 | 6 | 44 | 82 | 6 | 1 | 1 | 4 | 34 | 72 | 13 | 2 | 1 | 10 | 78 | 154 | 0 | 78 |
| Hoylake 4 | 7 | 2 | 0 | 5 | 44 | 74 | 6 | 2 | 0 | 4 | 26 | 75 | 13 | 4 | 0 | 9 | 70 | 149 | 5 | 65 |
| Division 6 | Home | Away | Total | |||||||||||||||||
| P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | Pen | Net | |
| Alderley 2 | 6 | 6 | 0 | 0 | 82 | 27 | 7 | 5 | 1 | 1 | 89 | 38 | 13 | 11 | 1 | 1 | 171 | 65 | 171 | |
| Bertram 2 | 6 | 5 | 1 | 0 | 76 | 31 | 7 | 6 | 0 | 1 | 87 | 35 | 13 | 11 | 1 | 1 | 163 | 66 | 163 | |
| Wall Manor 3 | 7 | 5 | 0 | 2 | 90 | 39 | 6 | 3 | 0 | 3 | 61 | 45 | 13 | 8 | 0 | 5 | 151 | 84 | 3 | 148 |
| Oxton 3 | 6 | 4 | 0 | 2 | 54 | 48 | 7 | 4 | 0 | 3 | 63 | 62 | 13 | 8 | 0 | 5 | 117 | 110 | 117 | |
| Pinewood 2 | 6 | 2 | 0 | 4 | 39 | 61 | 7 | 2 | 0 | 5 | 55 | 66 | 13 | 4 | 0 | 9 | 94 | 127 | 3 | 91 |
| Prenton 4 | 7 | 2 | 0 | 5 | 46 | 77 | 6 | 1 | 0 | 5 | 31 | 69 | 13 | 3 | 0 | 10 | 77 | 146 | 3 | 74 |
| Birkenhead 4 | 7 | 1 | 1 | 5 | 33 | 85 | 6 | 1 | 0 | 5 | 37 | 72 | 13 | 2 | 1 | 10 | 70 | 157 | 6 | 64 |
| Upton 4 | 7 | 3 | 0 | 4 | 49 | 73 | 6 | 0 | 1 | 5 | 18 | 82 | 13 | 3 | 1 | 9 | 67 | 155 | 10 | 57 |
| Visitor Counter: | |||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||





